<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpokaneHomesforSaleNow.com &#187; guestadmin</title>
	<atom:link href="http://spokanehomesforsalenow.com/author/guestadmin/feed" rel="self" type="application/rss+xml" />
	<link>http://spokanehomesforsalenow.com</link>
	<description>The Best Deals In Spokane/Coeur D Alene Homes</description>
	<lastBuildDate>Sat, 19 Sep 2009 05:45:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home sales rising in West &#8211; Tue, 24 Mar 2009 PST (The Spokesman-Review)</title>
		<link>http://spokanehomesforsalenow.com/real-estate-news/home-sales-rising-in-west-tue-24-mar-2009-pst-the-spokesman-review</link>
		<comments>http://spokanehomesforsalenow.com/real-estate-news/home-sales-rising-in-west-tue-24-mar-2009-pst-the-spokesman-review#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:10:34 +0000</pubDate>
		<dc:creator>guestadmin</dc:creator>
				<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Foreclosed Properties]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Low Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=12bjbtrng/*http%3A//www.spokesman.com/stories/2009/mar/24/home-sales-rising-in-west/</guid>
		<description><![CDATA[Sales of previously occupied homes in the West climbed in February as low mortgage rates and cheap foreclosed properties drew in many first-time buyers and investors, according to two reports released Monday. A total of 68,000 existing homes and condos were sold in February in the 13-state region. Sales were up 24 percent from the same month last year, without adjusting for seasonal factors, ...]]></description>
			<content:encoded><![CDATA[Sales of previously occupied homes in the West climbed in February as low mortgage rates and cheap foreclosed properties drew in many first-time buyers and investors, according to two reports released Monday. A total of 68,000 existing homes and condos were sold in February in the 13-state region. Sales were up 24 percent from the same month last year, without adjusting for seasonal factors, ...]]></content:encoded>
			<wfw:commentRss>http://spokanehomesforsalenow.com/real-estate-news/home-sales-rising-in-west-tue-24-mar-2009-pst-the-spokesman-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County approves plat for 555-unit development (Spokane Journal of Business)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/county-approves-plat-for-555-unit-development-spokane-journal-of-business</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/county-approves-plat-for-555-unit-development-spokane-journal-of-business#comments</comments>
		<pubDate>Fri, 13 Feb 2009 08:10:30 +0000</pubDate>
		<dc:creator>guestadmin</dc:creator>
				<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=11l5oabr1/*http%3A//www.spokanejournal.com/article.php?id=4195</guid>
		<description><![CDATA[Spokane County hearing examiner Michael Dempsey has approved a preliminary plat for a proposed 555-unit development named Aspen Park, in the Geiger Heights area west of Spokane.]]></description>
			<content:encoded><![CDATA[Spokane County hearing examiner Michael Dempsey has approved a preliminary plat for a proposed 555-unit development named Aspen Park, in the Geiger Heights area west of Spokane.]]></content:encoded>
			<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/county-approves-plat-for-555-unit-development-spokane-journal-of-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Financial boosts lending after Treasury investment (BizJournals)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/sterling-financial-boosts-lending-after-treasury-investment-bizjournals</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/sterling-financial-boosts-lending-after-treasury-investment-bizjournals#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:51:06 +0000</pubDate>
		<dc:creator>guestadmin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=12kbidtju/*http%3A//www.bizjournals.com/portland/stories/2009/02/09/daily55.html?ana=from_rss</guid>
		<description><![CDATA[Sterling Financial Corp., the parent company of Sterling Savings Bank, has announced some new and enhanced loan programs. (STSA)]]></description>
			<content:encoded><![CDATA[Sterling Financial Corp., the parent company of Sterling Savings Bank, has announced some new and enhanced loan programs. (STSA)]]></content:encoded>
			<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/sterling-financial-boosts-lending-after-treasury-investment-bizjournals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
