<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpokaneHomesforSaleNow.com &#187; SpokaneHomes</title>
	<atom:link href="http://spokanehomesforsalenow.com/author/spokanehomes/feed" rel="self" type="application/rss+xml" />
	<link>http://spokanehomesforsalenow.com</link>
	<description>The Best Deals In Spokane/Coeur D Alene Homes</description>
	<lastBuildDate>Sat, 19 Sep 2009 05:45:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wash. state debates changes to clean-energy effort (AP via Yahoo! Finance)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/wash-state-debates-changes-to-clean-energy-effort-ap-via-yahoo-finance</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/wash-state-debates-changes-to-clean-energy-effort-ap-via-yahoo-finance#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:02:02 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Energy Initiative]]></category>
		<category><![CDATA[Initiative 937]]></category>
		<category><![CDATA[Spokane homes]]></category>
		<category><![CDATA[State Legislature]]></category>
		<category><![CDATA[Washington Voters]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=128cmcu2c/*http%3A//biz.yahoo.com/ap/090325/wa_renewable_energy_preview.html?.v=1</guid>
		<description><![CDATA[Two years after Washington voters compelled utilities to use cleaner energy, Initiative 937 backers say a measure in the state Legislature would gut that law.]]></description>
			<content:encoded><![CDATA[Two years after Washington voters compelled utilities to use cleaner energy, Initiative 937 backers say a measure in the state Legislature would gut that law.]]></content:encoded>
			<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/wash-state-debates-changes-to-clean-energy-effort-ap-via-yahoo-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturated ground causing concern for homeowners (KREM.com Spokane)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/saturated-ground-causing-concern-for-homeowners-kremcom-spokane</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/saturated-ground-causing-concern-for-homeowners-kremcom-spokane#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:29:05 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Basements]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[Spokane Area]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=12is9ujef/*http%3A//www.krem.com/news/local/stories/krem2-032409-rochelle.6a4ffc29.html?npc</guid>
		<description><![CDATA[SPOKANE -- Recent rainfall in the Spokane area is keeping plumbers busy and homeowners worried. Within the last few soggy days, water has been creeping into people's basements and bottom floors.]]></description>
			<content:encoded><![CDATA[SPOKANE -- Recent rainfall in the Spokane area is keeping plumbers busy and homeowners worried. Within the last few soggy days, water has been creeping into people's basements and bottom floors.]]></content:encoded>
			<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/saturated-ground-causing-concern-for-homeowners-kremcom-spokane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Savings offering loan incentives to move homes (BizJournals)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/sterling-savings-offering-loan-incentives-to-move-homes-bizjournals</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/sterling-savings-offering-loan-incentives-to-move-homes-bizjournals#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:00:51 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Homebuyers]]></category>
		<category><![CDATA[Incentive Plan]]></category>
		<category><![CDATA[Loan Incentives]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Spokane homes]]></category>
		<category><![CDATA[Sterling Savings Bank]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=12kqgjenf/*http%3A//www.bizjournals.com/portland/stories/2009/03/23/daily22.html?ana=from_rss</guid>
		<description><![CDATA[In an attempt to help its builders sell more homes, Spokane-based Sterling Savings Bank has unrolled a new incentive plan for potential homebuyers aimed at filling unsold new construction across the bank’s five-state footprint. (STSA)]]></description>
			<content:encoded><![CDATA[In an attempt to help its builders sell more homes, Spokane-based Sterling Savings Bank has unrolled a new incentive plan for potential homebuyers aimed at filling unsold new construction across the bank’s five-state footprint. (STSA)]]></content:encoded>
			<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/sterling-savings-offering-loan-incentives-to-move-homes-bizjournals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeStreet Bank Drops Rate to 3.875 Percent for Select Properties</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/homestreet-bank-drops-rate-to-3875-percent-for-select-properties</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/homestreet-bank-drops-rate-to-3875-percent-for-select-properties#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:47:47 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[Financing Program]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Homes Sale]]></category>
		<category><![CDATA[Homestreet Bank]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Preferred Properties]]></category>
		<category><![CDATA[Puget Sound]]></category>
		<category><![CDATA[Puget Sound Region]]></category>
		<category><![CDATA[Select Properties]]></category>
		<category><![CDATA[Spokane homes]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://relistr.com/real-estate/homestreet-bank-drops-rate-to-3875-percent-for-select-properties.html</guid>
		<description><![CDATA[March 20 2009 - HomeStreet Bank announced today that it has lowered its interest rate to 3.875* percent for select new homes for sale within its ‘Preferred Properties’ financing program. The Preferred Properties program was launched last fall and features special financing for a limited number of brand new homes in the Puget Sound region (including Olympia), Spokane and Vancouver, Wash.; Portland, Salem and Bend, Ore.; and Boise, Idaho. “Our builders have had great success with this progra]]></description>
			<content:encoded><![CDATA[March 20 2009 - HomeStreet Bank announced today that it has lowered its interest rate to 3.875* percent for select new homes for sale within its ‘Preferred Properties’ financing program. The Preferred Properties program was launched last fall and features special financing for a limited number of brand new homes in the Puget Sound region (including Olympia), Spokane and Vancouver, Wash.; Portland, Salem and Bend, Ore.; and Boise, Idaho. “Our builders have had great success with this progra]]></content:encoded>
			<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/homestreet-bank-drops-rate-to-3875-percent-for-select-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAP set to receive Recovery Act funding (KXLY-TV Spokane)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/snap-set-to-receive-recovery-act-funding-kxly-tv-spokane</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/snap-set-to-receive-recovery-act-funding-kxly-tv-spokane#comments</comments>
		<pubDate>Sat, 14 Mar 2009 00:21:12 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Energy Efficiency Projects]]></category>
		<category><![CDATA[Kxly Tv]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[Spokane homes]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=11jkg3k0c/*http%3A//www.kxly.com/global/story.asp?s=10004531</guid>
		<description><![CDATA[More money to weatherize local residents' homes is coming to Washington state as part of the $8 Billion "Recovery Act" that's funding energy efficiency projects across the country.]]></description>
			<content:encoded><![CDATA[More money to weatherize local residents' homes is coming to Washington state as part of the $8 Billion "Recovery Act" that's funding energy efficiency projects across the country.]]></content:encoded>
			<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/snap-set-to-receive-recovery-act-funding-kxly-tv-spokane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation projects to top $266 million in 2009 (Spokane Journal of Business)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/transportation-projects-to-top-266-million-in-2009-spokane-journal-of-business</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/transportation-projects-to-top-266-million-in-2009-spokane-journal-of-business#comments</comments>
		<pubDate>Fri, 13 Mar 2009 07:15:38 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Bnsf]]></category>
		<category><![CDATA[Concrete Arch]]></category>
		<category><![CDATA[Journal Of Business]]></category>
		<category><![CDATA[New Freeway]]></category>
		<category><![CDATA[North Spokane]]></category>
		<category><![CDATA[Spokane homes]]></category>
		<category><![CDATA[Spokane Journal]]></category>
		<category><![CDATA[Transportation Projects]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=11l9ngc5b/*http%3A//www.spokanejournal.com/article.php?id=4358</guid>
		<description><![CDATA[Work continues on a $17.3 million North Spokane Corridor concrete arch tunnel for a BNSF rail line to pass under the new freeway. —Photo courtesy of DOT]]></description>
			<content:encoded><![CDATA[Work continues on a $17.3 million North Spokane Corridor concrete arch tunnel for a BNSF rail line to pass under the new freeway. —Photo courtesy of DOT]]></content:encoded>
			<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/transportation-projects-to-top-266-million-in-2009-spokane-journal-of-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spokane Homes For Sale &#8211; 12601 E 21st Avenue</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/spokane-homes-for-sale-12601-e-21st-avenue</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/spokane-homes-for-sale-12601-e-21st-avenue#comments</comments>
		<pubDate>Wed, 11 Mar 2009 05:21:51 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://digg.com/travel_places/Spokane_Homes_For_Sale_12601_E_21st_Avenue</guid>
		<description><![CDATA[call Deen Lady (509) 499-4366Unique Spokane Valley rancher featuring 5BR/2.5BA, living rm, fam rm, rec rm, formal dining, mn flr living home, rm to grow w/ partially finished BA &#38;enormous game rm, cedar cathedral ceilings, open beam accents, 3 flr to ceiling stone FP, built in BBQ, open kitchen, plenty of storage throughout, one of akind Rancher]]></description>
			<content:encoded><![CDATA[call Deen Lady (509) 499-4366Unique Spokane Valley rancher featuring 5BR/2.5BA, living rm, fam rm, rec rm, formal dining, mn flr living home, rm to grow w/ partially finished BA &amp;enormous game rm, cedar cathedral ceilings, open beam accents, 3 flr to ceiling stone FP, built in BBQ, open kitchen, plenty of storage throughout, one of akind Rancher]]></content:encoded>
			<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/spokane-homes-for-sale-12601-e-21st-avenue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spokane foreclosure rate jumps 50-percent (KXLY-TV Spokane)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/spokane-foreclosure-rate-jumps-50-percent-kxly-tv-spokane</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/spokane-foreclosure-rate-jumps-50-percent-kxly-tv-spokane#comments</comments>
		<pubDate>Sat, 07 Mar 2009 01:14:20 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Foreclosure Rates]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=11ilf0nfq/*http%3A//www.kxly.com/global/story.asp?s=9963291</guid>
		<description><![CDATA[With more people losing their jobs, more people are struggling to pay their mortgages, and as a result foreclosure rates have jumped more than 50-percent from a year ago.]]></description>
			<content:encoded><![CDATA[With more people losing their jobs, more people are struggling to pay their mortgages, and as a result foreclosure rates have jumped more than 50-percent from a year ago.]]></content:encoded>
			<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/spokane-foreclosure-rate-jumps-50-percent-kxly-tv-spokane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales and prices in Washington state drop in fourth quarter (The Oregonian)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/home-sales-and-prices-in-washington-state-drop-in-fourth-quarter-the-oregonian</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/home-sales-and-prices-in-washington-state-drop-in-fourth-quarter-the-oregonian#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:43:11 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=12oarke25/*http%3A//www.oregonlive.com/news/index.ssf/2009/03/home_sales_and_prices_in_washi.html</guid>
		<description><![CDATA[SPOKANE -- The slump in home sales and prices hit nearly every county in the state in the fourth quarter, according to the Washington Center for Real Estate Research at Washington State University. Statewide, sales of existing homes dropped 29.1...]]></description>
			<content:encoded><![CDATA[SPOKANE -- The slump in home sales and prices hit nearly every county in the state in the fourth quarter, according to the Washington Center for Real Estate Research at Washington State University. Statewide, sales of existing homes dropped 29.1...]]></content:encoded>
			<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/home-sales-and-prices-in-washington-state-drop-in-fourth-quarter-the-oregonian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD outlines regional stimulus projects &#8211; Thu, 26 Feb 2009 PST (The Spokesman-Review)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/hud-outlines-regional-stimulus-projects-thu-26-feb-2009-pst-the-spokesman-review</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/hud-outlines-regional-stimulus-projects-thu-26-feb-2009-pst-the-spokesman-review#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:11:08 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=12pk02nr0/*http%3A//www.spokesman.com/stories/2009/feb/26/hud-outlines-regional-stimulus-projects/</guid>
		<description><![CDATA[The U.S. Department of Housing and Urban Development estimates it will spend about $168.5 million in Washington and nearly $23.5 million in Idaho as part of the economic stimulus package. Here’s a breakdown of money from the different programs going to the states, and where available, amounts for local operations.]]></description>
			<content:encoded><![CDATA[The U.S. Department of Housing and Urban Development estimates it will spend about $168.5 million in Washington and nearly $23.5 million in Idaho as part of the economic stimulus package. Here’s a breakdown of money from the different programs going to the states, and where available, amounts for local operations.]]></content:encoded>
			<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/hud-outlines-regional-stimulus-projects-thu-26-feb-2009-pst-the-spokesman-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
