<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spokane Homes For Sale&#187; Spokane Homes | Spokane Homes For Sale</title>
	<atom:link href="http://spokanehomesforsalenow.com/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://spokanehomesforsalenow.com</link>
	<description>Waterfront and Luxury Living</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sterling Savings offering loan incentives to move homes (BizJournals)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/sterling-savings-offering-loan-incentives-to-move-homes-bizjournals</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/sterling-savings-offering-loan-incentives-to-move-homes-bizjournals#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:00:51 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Homebuyers]]></category>
		<category><![CDATA[Incentive Plan]]></category>
		<category><![CDATA[Loan Incentives]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Spokane homes]]></category>
		<category><![CDATA[Sterling Savings Bank]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=12kqgjenf/*http%3A//www.bizjournals.com/portland/stories/2009/03/23/daily22.html?ana=from_rss</guid>
		<description><![CDATA[In an attempt to help its builders sell more homes, Spokane-based Sterling Savings Bank has unrolled a new incentive plan for potential homebuyers aimed at filling unsold new construction across the bank’s five-state footprint. (STSA)]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/sterling-savings-offering-loan-incentives-to-move-homes-bizjournals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation projects to top $266 million in 2009 (Spokane Journal of Business)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/transportation-projects-to-top-266-million-in-2009-spokane-journal-of-business</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/transportation-projects-to-top-266-million-in-2009-spokane-journal-of-business#comments</comments>
		<pubDate>Fri, 13 Mar 2009 07:15:38 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Bnsf]]></category>
		<category><![CDATA[Concrete Arch]]></category>
		<category><![CDATA[Journal Of Business]]></category>
		<category><![CDATA[New Freeway]]></category>
		<category><![CDATA[North Spokane]]></category>
		<category><![CDATA[Spokane homes]]></category>
		<category><![CDATA[Spokane Journal]]></category>
		<category><![CDATA[Transportation Projects]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=11l9ngc5b/*http%3A//www.spokanejournal.com/article.php?id=4358</guid>
		<description><![CDATA[Work continues on a $17.3 million North Spokane Corridor concrete arch tunnel for a BNSF rail line to pass under the new freeway. —Photo courtesy of DOT]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/transportation-projects-to-top-266-million-in-2009-spokane-journal-of-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spokane foreclosure rate jumps 50-percent (KXLY-TV Spokane)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/spokane-foreclosure-rate-jumps-50-percent-kxly-tv-spokane</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/spokane-foreclosure-rate-jumps-50-percent-kxly-tv-spokane#comments</comments>
		<pubDate>Sat, 07 Mar 2009 01:14:20 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Foreclosure Rates]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=11ilf0nfq/*http%3A//www.kxly.com/global/story.asp?s=9963291</guid>
		<description><![CDATA[With more people losing their jobs, more people are struggling to pay their mortgages, and as a result foreclosure rates have jumped more than 50-percent from a year ago.]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/spokane-foreclosure-rate-jumps-50-percent-kxly-tv-spokane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programs offer important housing opportunities (McCook Daily Gazette)</title>
		<link>http://spokanehomesforsalenow.com/real-estate-news/programs-offer-important-housing-opportunities-mccook-daily-gazette</link>
		<comments>http://spokanehomesforsalenow.com/real-estate-news/programs-offer-important-housing-opportunities-mccook-daily-gazette#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:51:49 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=11jantrfs/*http%3A//www.mccookgazette.com/story/1496547.html</guid>
		<description><![CDATA[If you'd like to buy a home in 2009, there's a good chance McCook's Housing Director can help you find a comfortable house at a cost lower than you expected.]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/real-estate-news/programs-offer-important-housing-opportunities-mccook-daily-gazette/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Time to Buy &#8211; North Idaho home foreclosures hit record Posted on Jan. 20 (Missoulian)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/north-idaho-home-foreclosures-hit-record-posted-on-jan-20-missoulian</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/north-idaho-home-foreclosures-hit-record-posted-on-jan-20-missoulian#comments</comments>
		<pubDate>Tue, 20 Jan 2009 08:08:25 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Coeur D Alene]]></category>
		<category><![CDATA[Coeur D Alene Idaho]]></category>
		<category><![CDATA[Foreclosure Proceedings]]></category>
		<category><![CDATA[Home Foreclosure]]></category>
		<category><![CDATA[Home Foreclosures]]></category>
		<category><![CDATA[Kootenai County]]></category>
		<category><![CDATA[Missoulian]]></category>
		<category><![CDATA[North Idaho]]></category>
		<category><![CDATA[Spokane homes]]></category>
		<category><![CDATA[Trustee Sales]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=121m0rc39/*http%3A//www.missoulian.com/articles/2009/01/20/bnews//br67.txt</guid>
		<description><![CDATA[COEUR D'ALENE, Idaho - The number of home foreclosure proceedings in Kootenai County hit a record high in 2008, officials say. The 939 notices of default and trustee sales posted is 35 percent higher than the previous peak year of 2002.]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/north-idaho-home-foreclosures-hit-record-posted-on-jan-20-missoulian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Idaho home foreclosures hit record (The Olympian)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/north-idaho-home-foreclosures-hit-record-the-olympian</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/north-idaho-home-foreclosures-hit-record-the-olympian#comments</comments>
		<pubDate>Sun, 18 Jan 2009 21:25:00 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Foreclosure Proceedings]]></category>
		<category><![CDATA[Home Foreclosure]]></category>
		<category><![CDATA[Home Foreclosures]]></category>
		<category><![CDATA[Kootenai County]]></category>
		<category><![CDATA[North Idaho]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=11qdelar7/*http%3A//www.theolympian.com/northwest/story/730906.html</guid>
		<description><![CDATA[The number of home foreclosure proceedings in Kootenai County hit a record high in 2008, officials say.]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/north-idaho-home-foreclosures-hit-record-the-olympian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers looking at grim year in Olympia (Real Change News)</title>
		<link>http://spokanehomesforsalenow.com/economy/lawmakers-looking-at-grim-year-in-olympia-real-change-news</link>
		<comments>http://spokanehomesforsalenow.com/economy/lawmakers-looking-at-grim-year-in-olympia-real-change-news#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:57:04 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=1294clpik/*http%3A//www.realchangenews.org/2009/2009_01_14/legislature_v16n03.html</guid>
		<description><![CDATA[Chopp, Brown pledge to save GAU. In the days before the legislature opened on Jan. 12, you could hear advocates for Washington’s poor and disabled taking some deep breaths as they prepared for a long, hard fight to try to save major pieces of the state’s safety net.]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/economy/lawmakers-looking-at-grim-year-in-olympia-real-change-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garco wins $44.6 million Montana job (Spokane Journal of Business)</title>
		<link>http://spokanehomesforsalenow.com/real-estate-news/garco-wins-446-million-montana-job-spokane-journal-of-business</link>
		<comments>http://spokanehomesforsalenow.com/real-estate-news/garco-wins-446-million-montana-job-spokane-journal-of-business#comments</comments>
		<pubDate>Fri, 16 Jan 2009 08:13:51 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Garco Construction]]></category>
		<category><![CDATA[Great Falls]]></category>
		<category><![CDATA[Journal Of Business]]></category>
		<category><![CDATA[Malmstrom Air Force Base]]></category>
		<category><![CDATA[Montana Job]]></category>
		<category><![CDATA[Spokane Journal]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=11l9m7f02/*http%3A//www.spokanejournal.com/article.php?id=4037</guid>
		<description><![CDATA[Garco Construction Inc., of Spokane, says it has landed a $44.6 million contract to build replacement family housing at Malmstrom Air Force Base, near Great Falls, Mont.]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/real-estate-news/garco-wins-446-million-montana-job-spokane-journal-of-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wash. Senate Dems unveil economic stimulus program (Seattle Times)</title>
		<link>http://spokanehomesforsalenow.com/economy/wash-senate-dems-unveil-economic-stimulus-program-seattle-times</link>
		<comments>http://spokanehomesforsalenow.com/economy/wash-senate-dems-unveil-economic-stimulus-program-seattle-times#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:25:32 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economic Stimulus Plan]]></category>
		<category><![CDATA[Seattle Times]]></category>
		<category><![CDATA[Senate Democrats]]></category>
		<category><![CDATA[Spokane homes]]></category>
		<category><![CDATA[WA State Senate]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=13p86bnpf/*http%3A//seattletimes.nwsource.com/html/localnews/2008624390_apwaxgreconomicstimulus2ndldwritethru.html?syndication=rss</guid>
		<description><![CDATA[State Senate Democrats unveiled an economic stimulus plan Tuesday that they say will create 25,000 jobs in Washington over the next two years.]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/economy/wash-senate-dems-unveil-economic-stimulus-program-seattle-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spokane Real Estate Market Trends</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/spokane-real-estate-market-trends</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/spokane-real-estate-market-trends#comments</comments>
		<pubDate>Sat, 10 Jan 2009 22:08:04 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Fsbo]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[real estate market trends]]></category>
		<category><![CDATA[Spokane homes]]></category>
		<category><![CDATA[Spokane Real Estate]]></category>

		<guid isPermaLink="false">http://invertedumbrellas.com/spokane-real-estate-market-trends</guid>
		<description><![CDATA[by Mary Bush FSBO stands for “For Sale by Owner”. Quite a few homeowners suppose it’s not big deal to sell a home on their own, the FSBO way. They assume they can net thousands of dollars more at closing than if they hire a real estate broker and pay sales commissions. Many homeowners choose to sell their home without the aid of a real estate broker and do just fine; others find out the hard way how much help a real estate broker can be and how they can actually help to net more cash at the end]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/spokane-real-estate-market-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
