<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spokane Homes For Sale&#187; Spokane Homes | Spokane Homes For Sale</title>
	<atom:link href="http://spokanehomesforsalenow.com/category/real-estate-news/feed" rel="self" type="application/rss+xml" />
	<link>http://spokanehomesforsalenow.com</link>
	<description>Waterfront and Luxury Living</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sterling Savings offering loan incentives to move homes (BizJournals)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/sterling-savings-offering-loan-incentives-to-move-homes-bizjournals</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/sterling-savings-offering-loan-incentives-to-move-homes-bizjournals#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:00:51 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Homebuyers]]></category>
		<category><![CDATA[Incentive Plan]]></category>
		<category><![CDATA[Loan Incentives]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Spokane homes]]></category>
		<category><![CDATA[Sterling Savings Bank]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=12kqgjenf/*http%3A//www.bizjournals.com/portland/stories/2009/03/23/daily22.html?ana=from_rss</guid>
		<description><![CDATA[In an attempt to help its builders sell more homes, Spokane-based Sterling Savings Bank has unrolled a new incentive plan for potential homebuyers aimed at filling unsold new construction across the bank’s five-state footprint. (STSA)]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/sterling-savings-offering-loan-incentives-to-move-homes-bizjournals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales rising in West &#8211; Tue, 24 Mar 2009 PST (The Spokesman-Review)</title>
		<link>http://spokanehomesforsalenow.com/real-estate-news/home-sales-rising-in-west-tue-24-mar-2009-pst-the-spokesman-review</link>
		<comments>http://spokanehomesforsalenow.com/real-estate-news/home-sales-rising-in-west-tue-24-mar-2009-pst-the-spokesman-review#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:10:34 +0000</pubDate>
		<dc:creator>Dennis Isip - Publisher</dc:creator>
				<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Foreclosed Properties]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Low Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=12bjbtrng/*http%3A//www.spokesman.com/stories/2009/mar/24/home-sales-rising-in-west/</guid>
		<description><![CDATA[Sales of previously occupied homes in the West climbed in February as low mortgage rates and cheap foreclosed properties drew in many first-time buyers and investors, according to two reports released Monday. A total of 68,000 existing homes and condos were sold in February in the 13-state region. Sales were up 24 percent from the same month last year, without adjusting for seasonal factors, ...]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/real-estate-news/home-sales-rising-in-west-tue-24-mar-2009-pst-the-spokesman-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeStreet Bank Drops Rate to 3.875 Percent for Select Properties</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/homestreet-bank-drops-rate-to-3875-percent-for-select-properties</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/homestreet-bank-drops-rate-to-3875-percent-for-select-properties#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:47:47 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[Financing Program]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Homes Sale]]></category>
		<category><![CDATA[Homestreet Bank]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Preferred Properties]]></category>
		<category><![CDATA[Puget Sound]]></category>
		<category><![CDATA[Puget Sound Region]]></category>
		<category><![CDATA[Select Properties]]></category>
		<category><![CDATA[Spokane homes]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://relistr.com/real-estate/homestreet-bank-drops-rate-to-3875-percent-for-select-properties.html</guid>
		<description><![CDATA[March 20 2009 - HomeStreet Bank announced today that it has lowered its interest rate to 3.875* percent for select new homes for sale within its ‘Preferred Properties’ financing program. The Preferred Properties program was launched last fall and features special financing for a limited number of brand new homes in the Puget Sound region (including Olympia), Spokane and Vancouver, Wash.; Portland, Salem and Bend, Ore.; and Boise, Idaho. “Our builders have had great success with this progra]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/homestreet-bank-drops-rate-to-3875-percent-for-select-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spokane foreclosure rate jumps 50-percent (KXLY-TV Spokane)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/spokane-foreclosure-rate-jumps-50-percent-kxly-tv-spokane</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/spokane-foreclosure-rate-jumps-50-percent-kxly-tv-spokane#comments</comments>
		<pubDate>Sat, 07 Mar 2009 01:14:20 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Foreclosure Rates]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=11ilf0nfq/*http%3A//www.kxly.com/global/story.asp?s=9963291</guid>
		<description><![CDATA[With more people losing their jobs, more people are struggling to pay their mortgages, and as a result foreclosure rates have jumped more than 50-percent from a year ago.]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/spokane-foreclosure-rate-jumps-50-percent-kxly-tv-spokane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County approves plat for 555-unit development (Spokane Journal of Business)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/county-approves-plat-for-555-unit-development-spokane-journal-of-business</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/county-approves-plat-for-555-unit-development-spokane-journal-of-business#comments</comments>
		<pubDate>Fri, 13 Feb 2009 08:10:30 +0000</pubDate>
		<dc:creator>Dennis Isip - Publisher</dc:creator>
				<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=11l5oabr1/*http%3A//www.spokanejournal.com/article.php?id=4195</guid>
		<description><![CDATA[Spokane County hearing examiner Michael Dempsey has approved a preliminary plat for a proposed 555-unit development named Aspen Park, in the Geiger Heights area west of Spokane.]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/county-approves-plat-for-555-unit-development-spokane-journal-of-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programs offer important housing opportunities (McCook Daily Gazette)</title>
		<link>http://spokanehomesforsalenow.com/real-estate-news/programs-offer-important-housing-opportunities-mccook-daily-gazette</link>
		<comments>http://spokanehomesforsalenow.com/real-estate-news/programs-offer-important-housing-opportunities-mccook-daily-gazette#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:51:49 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=11jantrfs/*http%3A//www.mccookgazette.com/story/1496547.html</guid>
		<description><![CDATA[If you'd like to buy a home in 2009, there's a good chance McCook's Housing Director can help you find a comfortable house at a cost lower than you expected.]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/real-estate-news/programs-offer-important-housing-opportunities-mccook-daily-gazette/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanley Wood Market Intelligence Introduces NewHomeListings.com and Announces Expanded Data Coverage (PRWeb via Yahoo! News)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/hanley-wood-market-intelligence-introduces-newhomelistingscom-and-announces-expanded-data-coverage-prweb-via-yahoo-news</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/hanley-wood-market-intelligence-introduces-newhomelistingscom-and-announces-expanded-data-coverage-prweb-via-yahoo-news#comments</comments>
		<pubDate>Mon, 26 Jan 2009 07:01:00 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[National Housing]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[New Home Builders]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=122i54rps/*http%3A//news.yahoo.com/s/prweb/20090126/bs_prweb/prweb1901894_1</guid>
		<description><![CDATA[Hanley Wood Market Intelligence, a national housing market information provider launches a site for new home builders to list new construction communities and announces expanded new home information in the Pacific Northwest]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/hanley-wood-market-intelligence-introduces-newhomelistingscom-and-announces-expanded-data-coverage-prweb-via-yahoo-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington 2009 FHA Loan Limits- Island County</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/washington-2009-fha-loan-limits-island-county</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/washington-2009-fha-loan-limits-island-county#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:44:54 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Chelan]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Douglas Counties]]></category>
		<category><![CDATA[Fha Loan Limits]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://www.myfhamortgageblog.com/2009/01/washington-2009-fha-loan-limits-island-county/</guid>
		<description><![CDATA[Island County FHA loan limits have dropped to $316,250 in 2009 for a 1-unit. This coincides with statewide decreases across the board, with the exception of Chelan and Douglas Counties. What does mean to buyers looking to purchase in Island County? There are plenty of awesome deals under that $316,250 mark so don’t despair. Rates are great! Only need 3.5% down and don’t need a super high credit score. And don’t forget that we can go to 95% of your homes value for a cash out refinance. Belo]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/washington-2009-fha-loan-limits-island-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Time to Buy &#8211; North Idaho home foreclosures hit record Posted on Jan. 20 (Missoulian)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/north-idaho-home-foreclosures-hit-record-posted-on-jan-20-missoulian</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/north-idaho-home-foreclosures-hit-record-posted-on-jan-20-missoulian#comments</comments>
		<pubDate>Tue, 20 Jan 2009 08:08:25 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Coeur D Alene]]></category>
		<category><![CDATA[Coeur D Alene Idaho]]></category>
		<category><![CDATA[Foreclosure Proceedings]]></category>
		<category><![CDATA[Home Foreclosure]]></category>
		<category><![CDATA[Home Foreclosures]]></category>
		<category><![CDATA[Kootenai County]]></category>
		<category><![CDATA[Missoulian]]></category>
		<category><![CDATA[North Idaho]]></category>
		<category><![CDATA[Spokane homes]]></category>
		<category><![CDATA[Trustee Sales]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=121m0rc39/*http%3A//www.missoulian.com/articles/2009/01/20/bnews//br67.txt</guid>
		<description><![CDATA[COEUR D'ALENE, Idaho - The number of home foreclosure proceedings in Kootenai County hit a record high in 2008, officials say. The 939 notices of default and trustee sales posted is 35 percent higher than the previous peak year of 2002.]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/north-idaho-home-foreclosures-hit-record-posted-on-jan-20-missoulian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Idaho home foreclosures hit record (The Olympian)</title>
		<link>http://spokanehomesforsalenow.com/spokane-news/north-idaho-home-foreclosures-hit-record-the-olympian</link>
		<comments>http://spokanehomesforsalenow.com/spokane-news/north-idaho-home-foreclosures-hit-record-the-olympian#comments</comments>
		<pubDate>Sun, 18 Jan 2009 21:25:00 +0000</pubDate>
		<dc:creator>SpokaneHomes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Spokane news]]></category>
		<category><![CDATA[Foreclosure Proceedings]]></category>
		<category><![CDATA[Home Foreclosure]]></category>
		<category><![CDATA[Home Foreclosures]]></category>
		<category><![CDATA[Kootenai County]]></category>
		<category><![CDATA[North Idaho]]></category>
		<category><![CDATA[Spokane homes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/spokane+homes/SIG=11qdelar7/*http%3A//www.theolympian.com/northwest/story/730906.html</guid>
		<description><![CDATA[The number of home foreclosure proceedings in Kootenai County hit a record high in 2008, officials say.]]></description>
		<wfw:commentRss>http://spokanehomesforsalenow.com/spokane-news/north-idaho-home-foreclosures-hit-record-the-olympian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
